New n Used Sports Car Reviews
New Sports cars Reviews:
Here are reviews of some of Consumers Guide’s favorite new sports cars:
The 2007 BMW Z4 was selected as one of Consumer Guide’s Best Buys.
Make/Model | MSRP |
2006 Acura RSX | $20,325-23,845 |
2008 Audi TT | $34,800-45,900 |
2007 BMW 6-Series | $74,700-104,900 |
2007 BMW Z4 | $36,400-52,100 |
2007 Cadillac XLR | $78,335-97,460 |
2007 Chevrolet Corvette | $44,250-69,175 |
2007 Ford Mustang | $19,250-45,755 |
2007 Honda S2000 | $34,250-34,250 |
2007 Jaguar XK | $74,835-91,835 |
2007 Lexus SC 430 | $65,455-65,455 |
2007 Mazda MX5 | $20,435-27,460 |
2007 Mercedes-Benz SL-Class | $94,800-186,000 |
2006 Nissan 350Z | $27,650-41,000 |
2007 Porsche 911 | $72,400-122,900 |
2007 Porsche Boxster | $45,600-55,500 |
2007 Volvo C70 | $39,090-39,090 |
Used Sports cars Reviews:
Used cars can be a great way to save money, and sports cars are no exception. However, before you hit the dealership, you should know which models hold up the best over time. Below you will find reviews and profiles to many Consumer-Guide-tested sports cars.
The BMW Z3 is a Consumer Guide pick for a reliable used car.
0 comments:
Post a Comment